Model | IST230A-T40B |
Input Voltage | 3 PHASE (AC) 380V 50/60Hz |
Output Voltage | 3 PHASE (AC) 0~input 0~400Hz |
Control mode | Sensorless vector control, V/F control |
Communication | RS485 (Modbus), PID control |
Loading port | HO CHI MINH City |
IST230A VFD Mini Specifications
IST230A Variable Frequency Drive (VFD) Series | |
---|---|
INPUT | |
Rated voltage | 1 PHASE AC 220V; 3 PHASE AC 380V |
Frequency | 50/60Hz |
Permissible working voltage | 220V: 170V~240V; 380V: 330V~440V |
OUTPUT | |
Rated voltage | 0~input voltage |
Frequency | 0 ~ 400Hz |
Control mode | Sensorless vector control, V/F control |
Display | Five-digit tube display, indicator light display, display setting frequency, output frequency, output current, rotation direction, rotation speed, fault, etc |
CONTROL FUNCTION | |
Freq dissolutions | Digital setting: 0.01Hz; Analog setting: highest frequency×0.1% |
Output frequency accuracy | 0.1Hz |
V/F curve | V/F curve can be arbitrarily set to meet the needs of various loads |
Torque increase | Automatically rise torque up, according to output current it auto rise the torque up. Manually rise torque up, scope: 0~20% |
Multi-function input terminal | There are 4 multi-functional input terminals, achieve functions as following: 15 speed control, program running 4 acceleration/deceleration switch, UP/DOWN function, emergency stop, etc |
Multi-function output terminal | There is one multi-function output terminal, to achieve function as following: indications of operating, zero speed, external abnormalities, program operation and alarm output |
Acc./Dec. Time setting | 0~999.9s can be set separately to Acc./Dec. time |
OTHER FUNCTION | |
PID Setting | Built-in PID control |
RS485 | Standard RS485 communication function (Modbus) |
Frequency setting | Analog quantity 0~10V, 4~20mA, keyboard direct setting, RS485 setting, UP/DOWN setting and other waysNote: AVI terminal can select analog voltage input (0~10V) or analog current input (4~20mA) by switching switch J2. |
Auto voltage regulation | When network voltage change, it can auto adjust the output of PWMand keep output voltage constant |
Counter | Built-in 2 groups of counters |
PROTECTION FUNCTION | |
Overloading protection | Constant torque 150%/1 min, variable torque 120%/1 min |
Over-voltage protection | Over-voltage protection can be set |
Under-voltage protection | Under-voltage protection can be set |
Other protection | Short circuit protection, over current protection, parameter lock, etc |
AMBIENT CONDITIONS | |
Ambient temperature | -10-+40℃ |
Humidity | 20~90%RH, Without water condensation |
Altitude | Altitude less than 1000m |
Vibration | <0.5G |
STRUCTURE | |
Cooling mode | Yes |
Protection grade | IP20 |
Mounting mode | Wall hung type, standing type |
Working !
General Information
Founded in 2011. We have been in business for over 14 years. We started life as a whole trade company. Our headquarters/ head office is in Ho Chi Minh City, Vietnam. We have agencies all over the country.
What we do
Our company distributes around 300 customers. We specialize in distributing to clients. Our company provides Automatic shrimp feeder, Aeration hose, Paddle wheel aerators, Roots blower, Lamella clarifier, etc.
What makes we different
We work directly with the clients. What we do is listen to our customers’ unique needs and employ strategies that are specifically designed to achieve their goals. What sets us apart from our competition is that we invest enough time in improving our products to make ensure that our products are innovative, meeting the requires of our customers.