Model | K18-UP400D24+12 |
Power | 400W |
Input voltage (AC) | 220V 50/60Hz |
Output voltage (DC) | 12V/5A; 24V/10A |
Weight | 0.6 kg |
Place of Origin | CHINA |
Features :
1, CE power supplies 24V 12V;
2, Dual 24V 12V 5A power supplies with wide range of AC input voltage;
3, DC motor power supplies with Overload, short circuit, over voltage protections.
Specifications
Model | K18-UP400D24+12 | |
DUAL CHANNELS | CH1 | CH2 |
OUTPUT | ||
Output Voltage | +24V | +12V |
Rated Current | 15A | 3.4A |
Current Range | 0-15A | 0-5A |
Rated power | 400W(with cooling fan) | |
Ripple | 240mVp-p | 200mVp-p |
Adjustable output range | ±5% | ------ |
Output Accuracy | ±1% | ±5% |
Line Regulation | ±0.5% | ±1% |
Load Regulation | ±0.5% | ±5% |
Set up, Rise, Keep up time | 500ms, 50ms, 5ms | |
INPUT | ||
Input Voltage range | 88~264V AC | |
Input current | 6A/115V, 3A/230V AC | |
Input frequency | 47~63Hz | |
Efficiency | 90% @ 220V AC | |
Inrush current | COLD START 30A/230VAC, 15A@115VAC | |
Leakage Current | < 3.5mA/240VAC | |
PROTECTION | ||
Over load protection | 105~150%, Hiccup protection, automatic recovery. | |
Output over voltage | CH1: 28-33V | |
ENVIRONMENT | ||
Working Temp., Humidity | -20~60℃,10~90% RH, No condensation | |
Storage Temp., Humidity | -20~85℃,10~95% RH | |
Temp., Drift | ±0.03%/℃(0~50℃) | |
Vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | |
SAFETY& EMC STANDARDS | ||
Safety standards | GB4943, EN60950-1, EN62368-1 | |
Withstand voltage | I/P-O/P: 3KV; I/P-FG: 1.8KV; O/P-FG: 0.5KV AC 1min. | |
Insulation resistance | I/P-O/P, I/P-FG, O/P-FG: 500VDC / 100M Ohms | |
EMC standards | EN55032 EN55015 CLASSB, EN61000 | |
OTHERS | ||
Dimension | 127×82×39mm | |
Weight | 0.6Kg |
Working !
General Information
Founded in 2011. We have been in business for over 14 years. We started life as a whole trade company. Our headquarters/ head office is in Ho Chi Minh City, Vietnam. We have agencies all over the country.
What we do
Our company distributes around 300 customers. We specialize in distributing to clients. Our company provides Automatic shrimp feeder, Aeration hose, Paddle wheel aerators, Roots blower, Lamella clarifier, etc.
What makes we different
We work directly with the clients. What we do is listen to our customers’ unique needs and employ strategies that are specifically designed to achieve their goals. What sets us apart from our competition is that we invest enough time in improving our products to make ensure that our products are innovative, meeting the requires of our customers.